<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Credit Cards - Best Credit Card Offers Online&#187; rewards program</title>
	<atom:link href="http://www.creditcardcandor.com/tag/rewards-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardcandor.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 20:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rewards Programs Are Getting Tighter With Their Payouts</title>
		<link>http://www.creditcardcandor.com/rewards-programs-are-getting-tighter-with-their-payouts/</link>
		<comments>http://www.creditcardcandor.com/rewards-programs-are-getting-tighter-with-their-payouts/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:35:17 +0000</pubDate>
		<dc:creator>Robert Hett</dc:creator>
				<category><![CDATA[Credit Card Headlines]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[cardholders]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cash rebate]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[disclosure statement]]></category>
		<category><![CDATA[gas rebate credit cards]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[rebate cards]]></category>
		<category><![CDATA[rebate credit cards]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[reward cards]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[rewards program]]></category>

		<guid isPermaLink="false">http://www.creditcardcandor.com/?p=379</guid>
		<description><![CDATA[It would seem that we are now seeing yet another effect of the current credit crisis in America. Credit card issuers are becoming ever more stingy when it comes to paying out on their rewards programs. There is a great deal of pressure on card issuers to reduce costs and one way to do so [...]


<b>Related posts:<ol><li><a href='http://www.creditcardcandor.com/discover-student-credit-card/' rel='bookmark' title='Permanent Link: Discover Student Credit Card'>Discover Student Credit Card</a></li>
<li><a href='http://www.creditcardcandor.com/consumers-turn-to-rewards-credit-cards/' rel='bookmark' title='Permanent Link: Consumers Are Turning To Rewards Credit Cards'>Consumers Are Turning To Rewards Credit Cards</a></li>
<li><a href='http://www.creditcardcandor.com/chase-raises-fees-on-unsuspecting-customers/' rel='bookmark' title='Permanent Link: Chase Raises Fees On Unsuspecting Customers'>Chase Raises Fees On Unsuspecting Customers</a></li>
</ol></b>]]></description>
		<wfw:commentRss>http://www.creditcardcandor.com/rewards-programs-are-getting-tighter-with-their-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Are Turning To Rewards Credit Cards</title>
		<link>http://www.creditcardcandor.com/consumers-turn-to-rewards-credit-cards/</link>
		<comments>http://www.creditcardcandor.com/consumers-turn-to-rewards-credit-cards/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:52:57 +0000</pubDate>
		<dc:creator>Morgan Hamilton</dc:creator>
				<category><![CDATA[Credit Card Headlines]]></category>
		<category><![CDATA[annual percentage rates]]></category>
		<category><![CDATA[cardholder]]></category>
		<category><![CDATA[Credit Card Issuers]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[disclosure statement]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[necessities]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rewards program]]></category>

		<guid isPermaLink="false">http://www.creditcardcandor.com/?p=281</guid>
		<description><![CDATA[With consumers feeling the pinch of bad economic times, people are turning to rewards credit cards more and more in an attempt to stretch their spending dollars while riding out the current recession. A recent Standard &#38; Poor&#8217;s survey indicates that many Americans are specifically using their rewards credit cards when purchasing necessities such as [...]


<b>Related posts:<ol><li><a href='http://www.creditcardcandor.com/rewards-programs-are-getting-tighter-with-their-payouts/' rel='bookmark' title='Permanent Link: Rewards Programs Are Getting Tighter With Their Payouts'>Rewards Programs Are Getting Tighter With Their Payouts</a></li>
<li><a href='http://www.creditcardcandor.com/annual-fees-increasing/' rel='bookmark' title='Permanent Link: Annual Fees on Rewards Cards Increasing'>Annual Fees on Rewards Cards Increasing</a></li>
<li><a href='http://www.creditcardcandor.com/credit-cards-to-cover-the-basics/' rel='bookmark' title='Permanent Link: More and More Americans Turning to Credit Cards to Cover the Basics'>More and More Americans Turning to Credit Cards to Cover the Basics</a></li>
</ol></b>]]></description>
		<wfw:commentRss>http://www.creditcardcandor.com/consumers-turn-to-rewards-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Credit Cards</title>
		<link>http://www.creditcardcandor.com/american-express-credit-cards/</link>
		<comments>http://www.creditcardcandor.com/american-express-credit-cards/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:37:38 +0000</pubDate>
		<dc:creator>Morgan</dc:creator>
				<category><![CDATA[Credit Card Issuers]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[american express credit cards]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[blue cash]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[reward programs]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[starwood]]></category>

		<guid isPermaLink="false">http://creditcardcandor.com/?p=50</guid>
		<description><![CDATA[Compare business and consumer credit cards from American Express and apply online for the card that meets your financial needs.


<b>Related posts:<ol><li><a href='http://www.creditcardcandor.com/american-express-paying-cardholders-to-leave/' rel='bookmark' title='Permanent Link: American Express Paying Cardholders To Leave'>American Express Paying Cardholders To Leave</a></li>
<li><a href='http://www.creditcardcandor.com/take-your-american-express-to-europe/' rel='bookmark' title='Permanent Link: If You Are Traveling To Europe Take Your American Express Card'>If You Are Traveling To Europe Take Your American Express Card</a></li>
<li><a href='http://www.creditcardcandor.com/platinum-card-from-american-express/' rel='bookmark' title='Permanent Link: Platinum Card from American Express'>Platinum Card from American Express</a></li>
</ol></b>]]></description>
		<wfw:commentRss>http://www.creditcardcandor.com/american-express-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->